Developer | Tanglin R.E Holdings Pte Ltd Subsidiary of CapitaLand Development (Singapore) |
Address | Jurong East Central 1 |
District | D22 |
No. Of Units | 368 |
Carpark Facility | 294 lots of residents |
No. Of Storeys | 40 storeys |
Site Area | 7771.2 SQ M |
Tenure | 99 Years Leasehold |
Architect | Surbana Jurong Consultants Pte Ltd. |
Landscape Architect | Coen Design International Pte. Ltd |
Quantity Surveyor | TBA |
M&E Engineer | TBA |
C&S Engineer | TBA |
Acoustic | TBA |
Greenmark | TBA |
Type | Size Area (sqft) |
No. of Units | Unit Type | Stack No. |
---|---|---|---|---|
1 Bedroom | 520 | 37 | A | 05 |
1 Bedroom + Study | 620 | 37 | AS | 10 |
2 Bedroom | 715 | 37 | B1 | 04 |
2 Bedroom | 715 | 37 | B2 | 06 |
2 Bedroom + Study | 810 – 850 | 37 | BS1 | 01 |
2 Bedroom + Study | 810 – 850 | 37 | BS2 | 09 |
3 Bedroom | 1140 – 1180 | 36 | C1 | 03 |
3 Bedroom | 1140 – 1180 | 37 | C2 | 07 |
3 Bedroom +Study ( Premium) | 1200 | 36 | C(p) | 02 |
4 Bedroom (Premium | 1440 | 37 | D(p) | 08 |
Total | 368 |
Here’s More…
Why Buy or Invest in Jden Residences?
99 Years Leasehold
Tenure Type
Expected 207
TOP
22
District
Jurong East Central
Address
368
No. of Units
40
No. of Storeys
TBA
No. of Blocks
7,771.2 Sqm
Site Area
Kindly leave down your contact details below for all enquiries related to J’den Residences.
J’den Residences
Address: Jurong East Central
District: District 22
Total Number of Units: 368
Tenure: 99 years leasehold
Proudly Developed By
CapitaLand Development Singapore
Sales Contact
Copyright 2023 | Jden Residences
No part of the website may be reproduced, distributed, or transmitted in any form without prior written permission. All project information and plan are subjected to changes by the building authorities without prior notice.
Powered by Plexial.